Team & Events Calendar
| Thursday 01 January 2026 | ||
|---|---|---|
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Team Squash | 19:20 - 20:40 | Squash 1, Squash 2 |
| Friday 02 January 2026 | ||
| cleaning | 09:20 - 10:40 | Squash 1, Squash 2 |
| 1 to 1 Coaching | 18:00 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 03 January 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 04 January 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Monday 05 January 2026 | ||
| cleaning | 09:20 - 11:20 | Squash 1, Squash 2 |
| 1 to 1 Coaching | 19:20 - 20:00 | Squash 1 |
| Wednesday 07 January 2026 | ||
| Team Squash | 19:20 - 22:00 | Squash 1, Squash 2 |
| Thursday 08 January 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 09 January 2026 | ||
| cleaning | 09:20 - 10:40 | Squash 1, Squash 2 |
| 1 to 1 Coaching | 18:00 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 10 January 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 11 January 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Monday 12 January 2026 | ||
| cleaning | 09:20 - 11:20 | Squash 1, Squash 2 |
| 1 to 1 Coaching | 19:20 - 20:00 | Squash 1 |
| Thursday 15 January 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 16 January 2026 | ||
| cleaning | 09:20 - 10:40 | Squash 1, Squash 2 |
| 1 to 1 Coaching | 18:00 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Thursday 22 January 2026 | ||
| Team Squash | 19:20 - 20:40 | Squash 1, Squash 2 |
| Thursday 29 January 2026 | ||
| Team Squash | 19:20 - 20:40 | Squash 1, Squash 2 |
