Team & Events Calendar
| Thursday 05 February 2026 | ||
|---|---|---|
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 06 February 2026 | ||
| 1 to 1 Coaching | 18:00 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 07 February 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 08 February 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Wednesday 11 February 2026 | ||
| Team Squash | 19:20 - 22:00 | Squash 1, Squash 2 |
| Thursday 12 February 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 13 February 2026 | ||
| 1 to 1 Coaching | 18:40 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 14 February 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 15 February 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Thursday 19 February 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 20 February 2026 | ||
| 1 to 1 Coaching | 18:00 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 21 February 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 22 February 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Thursday 26 February 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 27 February 2026 | ||
| 1 to 1 Coaching | 18:00 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 28 February 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
