Team & Events Calendar
| Thursday 02 April 2026 | ||
|---|---|---|
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 03 April 2026 | ||
| 1 to 1 Coaching | 18:40 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 04 April 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 05 April 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Thursday 09 April 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 10 April 2026 | ||
| 1 to 1 Coaching | 18:40 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 11 April 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
| Sunday 12 April 2026 | ||
| racketball club night | 16:00 - 19:20 | Squash 1, Squash 2 |
| squash club night | 19:20 - 22:00 | Squash 1, Squash 2 |
| Thursday 16 April 2026 | ||
| junior coaching | 18:00 - 19:20 | Squash 1, Squash 2 |
| Friday 17 April 2026 | ||
| 1 to 1 Coaching | 18:40 - 19:20 | Squash 1 |
| Adult Group Training | 19:20 - 21:20 | Squash 1, Squash 2 |
| Saturday 18 April 2026 | ||
| junior coaching | 12:00 - 15:20 | Squash 1, Squash 2 |
| Team Training | 15:20 - 16:40 | Squash 1, Squash 2 |
